A very few frames left in the 2024 Total Energy livery.
Frameset including cockpit and seatpost is only £3,699.00, that's a £1,400.00 saving over the 2026 model.
Upgrade to the one-piece AR handlebar and stem for an extra £250.00.
Order your frame and we will contact you to specify stem length and seatpost setback, handlebar type and width.
Complete builds also available with Shimano Ultegra Di2 groupset and carbon LANDRACE 45 wheels from £6,599.00.
Delivery times are 10 14 days.
ENVE Melee Road Disc Frameset
Using their extensive carbon fibre and aerodynamics expertise, ENVE has produced the impressive Melee. Intended to work seamlessly with their range of SES wheels, it can be built up as a rapid aero machine, a lightweight climbing weapon or an all-road racer depending on component choice; as the name suggests, the Melee is intended to be in the mix to fight for victory whatever the parcours.
ENVE Melee Frameset Features
Zone-specific qualities are built into the frame using the carbon fibre in different layers and orientations to provide the stiffness, compliance or lightness desired for each area. Aerodynamics have been prioritised, with the slim, Kamm tail tubes offering little in the way of wind resistance and all cables and hoses hidden within the frame. The frame and fork have been optimised for use with 27mm-30mm tyres but have scope for fitting rubber up to 35mm wide for use on more mixed surfaces.
Frame weight 850g
ENVE Melee Road Frameset - Geometry
| Size | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Rider Height (cm) | 150 - 153 | 152 - 158 | 158 - 163 | 163 - 168 | 168 - 174 | 174 - 180 | 180 - 185 | 185 - 190 | 190 - 195 |
| Rider Height (inches) | 4'11" - 5'0.2" | 4'11.8" - 5'2.2" | 5'2.2" - 5'4.2" | 5'4.2" - 5'6.1" | 5'6.1" - 5'8.5" | 5'8.5" - 5'10.9" | 5'10.9" - 6'0.8" | 6'0.8" - 6'2.8" | 6'2.8" - 6'4.8" |
| Seat Tube (ctr-top) | 390 | 431.2 | 451.8 | 470.5 | 484.6 | 510 | 527.1 | 552.3 | 586 |
| Seat Tube (ctr-ctr) | - | - | - | - | - | - | - | - | - |
| Effective Top Tube | 501 | 510 | 524 | 537 | 548 | 563 | 578 | 597 | 593 |
| Actual Top Tube | - | - | - | - | - | - | - | - | - |
| Seat Angle (°) | 74.6 | 75 | 74.5 | 74 | 73.8 | 73.5 | 73.2 | 72.8 | 72.5 |
| Head Tube Angle (°) | 70.3 | 71 | 71.5 | 72.2 | 72.4 | 73.3 | 73.3 | 73.7 | 72.1 |
| Head Tube Length | 95 | 105 | 120 | 130 | 145 | 160 | 180 | 200 | 245 |
| Fork Rake | 53 | 55 | 51 | 47 | 47 | 43 | 43 | 39 | 48 |
| Chainstay Length | 42 | 410 | 410 | 410 | 410 | 410 | 412 | 412 | 42.5 |
| Wheelbase | 983 | 980.1 | 983.4 | 982.5 | 990.9 | 991.9 | 1006.4 | 1012.3 | 1042 |
| Stack | 510 | 507.2 | 524.4 | 537.6 | 550.6 | 569.1 | 586.4 | 608.1 | 656 |
| Reach | 360 | 370 | 376 | 381.5 | 386.7 | 394.3 | 401 | 408.8 | 386 |
All measurements in mm unless stated otherwise.
